DIGITECH VOCALIST LIVE5 VOCAL HARMONY/EFFECT PROCESSOR
Mic Preamp | |
Connector | XLR (balanced) |
Input Impedance | 1.3 Kohms (balanced) |
Maximum Input Level | Gain at Maximum: -27dBu (-12.5dBu in limit) Gain at Minimum: -1.5dBu |
Guitar Connectors | |
Connectors | 1/4" (6.35mm) input/thru (unbalanced) |
Impedance | 3.0 Mohms input/thru (unbalanced) |
Maximum Input Level | 3.4Vrms input/thru |
Line Input | |
Connector | 1/4" (6.35mm) TS connector (unbalanced) |
Impedance | 12 Kohms (unbalanced) |
Maximum Input Level | Gain at Maximum: -8.0dBu (+5.5dBu in limit) Gain at Minimum: +18.5dBu |
General | |
Auxiliary Input | 1/8" (3.5mm) stereo TRS connector (unbalanced) |
Aux Output Impedance | 33 Kohms (unbalanced) |
Frequency Response | 30Hz - 20kHz (line level inputs and outputs: +0, -3dB) |
Total Harmonic Distortion (THD) | Line Level Inputs to Outputs: <0.03% (input level at max, 0dBu 1kHz tone) |
A/D Converter | 24 bits / 44.1kHz |
D/A Converter | 24 bits / 44.1kHz |
Output Connectors | 1/4" (6.35mm) TRS (balanced/unbalanced) XLR (balanced) |
Maximum Output Level | +19.9dBu (balanced) +13.9dBu (unbalanced) |
Output Impedance | 1560 ohms (balanced) 780 ohms (unbalanced) |
Dynamic Range | >102dB (A-weighted) |
Headphone Connector | 1/8" (3.5mm) unbalanced stereo TRS connector |
Headphone Level | +12.6dBu (max) |
Headphone Impedance | 10 ohms |
Expression Pedal | Can be a standard passive guitar volume pedal (250 Kohms or higher pot) Can be a resistance-based expression pedal (TRS with a minimum resistance of 10 Kohms) |
DSP Section | Freescale DSP56367 DSP with custom firmware (all signal processing takes place at 44.1KHz sample rates, native) |
Power Supply | PS0913B-120 US/Canada AC Adapter (120V AC, 60Hz) |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Dimensions | 14.8 x 2.08 x 8.25" (37.6 x 5.3 x 21.0cm) |
Weight | 3.3lb (1.5kg) |
Packaging Info
Package Weight | 6.5 lb |
Box Dimensions (LxWxH) | 18 x 9 x 2.9" |
DIGITECH VOCALIST LIVE5 VOCAL HARMONY/EFFECT PROCESSOR
€645.00 Regular Price
€460.00Sale Price